本文描述问题及解决方法同样适用于 腾讯云 Elasticsearch Service(ES)。
另外使用到:腾讯云 云服务器(Cloud Virtual Machine,CVM)
本文延续前两篇压测报告:
Elasticsearch 7.10.1集群3节点4核16G压测报告(AMD)
Elasticsearch 7.10.1集群3节点4核16G压测报告(Intel)
本文另有延续:
Elasticsearch 7.10.1压测对比(8核32G*3,AMD vs Intel)
Linux环境:Centos 7.9
Python:3.8.7
Pip:pip 20.2.3 from pip (python 3.8)
Java:openjdk version 1.8.0_302 (build 1.8.0_302-b08)
Git:2.7.5
Esrally:2.3.0
内存:32G
硬盘:SSD云硬盘 100GB
CPU个数:1
CPU核心数:16
Linux环境:Centos 7.2
Java:openjdk version 11.0.9.1-ga (build 11.0.9.1-ga+1, mixed mode)
Elasticsearch版本:7.10.1(腾讯云 Elasticsearch Service 白金版)
节点数量:3
内存:16G
硬盘:SSD云硬盘 1TB
CPU个数:1
CPU核心数:4
CPU型号:AMD EPYC 7K62 48-Core ProcessorVS
Intel(R) Xeon(R) Platinum 8255C CPU @ 2.50GHz
Rally 是汽车拉力赛的意思,所以关于它里面术语也是跟汽车的拉力赛有关。
esrally list tracks
列出。rally 自带的 track 可在 https://github.com/elastic/rally-tracks 中查看,每个 track 的文件名中都存在 README.md 对压测的数据类型和参数做了详细的说明。如果没有指定 track, 则默认使用 geonames track 进行测试;esrally list pipeline
查看,其中有一个 benchmark-only
的流程,就是将 es 的管理交给用户来操作,rally 只用来做压测,如果你想针对已有的 es 进行压测,则使用该模式;esrally race \
--track=geonames \
--target-hosts=10.0.10.4:9200 \
--pipeline=benchmark-only \
--track-params="number_of_shards:3, number_of_replicas:1" \
--user-tag="version:4C16G_1T*3" \
--client-options="basic_auth_user:'elastic', basic_auth_password:'your_password'"
[dy@VM-1-12-centos ~]$ esrally list races
____ ____
/ __ \____ _/ / /_ __
/ /_/ / __ `/ / / / / /
/ _, _/ /_/ / / / /_/ /
/_/ |_|\__,_/_/_/\__, /
/____/
Recent races:
Race ID Race Timestamp Track Track Parameters Challenge Car User Tags Track Revision Team Revision
------------------------------------ ---------------- -------- ---------------------------------------- ------------------- -------- ------------------------ ---------------- ---------------
a87b4509-ef60-4932-849d-7733dca63b9b 20211021T111954Z geonames number_of_replicas=1, number_of_shards=3 append-no-conflicts external version=AMD_4C16G_1T*3 31df6b8
1301d57a-29a5-4704-a4db-7ed6aa50cb12 20211021T094419Z geonames number_of_replicas=1, number_of_shards=3 append-no-conflicts external version=Intel_4C16G_1T*3 31df6b8
-------------------------------
[INFO] SUCCESS (took 6 seconds)
-------------------------------
[dy@VM-1-12-centos ~]$ esrally compare --baseline=a87b4509-ef60-4932-849d-7733dca63b9b --contender=1301d57a-29a5-4704-a4db-7ed6aa50cb12
____ ____
/ __ \____ _/ / /_ __
/ /_/ / __ `/ / / / / /
/ _, _/ /_/ / / / /_/ /
/_/ |_|\__,_/_/_/\__, /
/____/
[WARNING] No Internet connection detected. Automatic download of track data sets etc. is disabled.
Comparing baseline
Race ID: a87b4509-ef60-4932-849d-7733dca63b9b
Race timestamp: 2021-10-21 11:19:54
Challenge: append-no-conflicts
Car: external
User tags: version=AMD_4C16G_1T*3
with contender
Race ID: 1301d57a-29a5-4704-a4db-7ed6aa50cb12
Race timestamp: 2021-10-21 09:44:19
Challenge: append-no-conflicts
Car: external
User tags: version=Intel_4C16G_1T*3
性能对比标识在最后一列,↑
表示Intel比AMD性能好,↓
表示Intel比AMD性能差。孰强孰弱,一目了然。通过输出的表格可以看到性能压测结果AMD远超Intel,AMD在压测过程中表现相当优秀。
但通常压测结果只能作为参考,实际的业务场景还是相较复杂的,所以线上生产环境还是得以实际业务场景为准。
压测指标 | 压测任务 | AMD CPU | Intel CPU | 单位 | 差率 | 性能对比 |
---|---|---|---|---|---|---|
Cumulative indexing time of primary shards | 16.6515 | 20.61926667 | min | 23.83% | ↓ | |
Min cumulative indexing time across primary shard | 0 | 0 | min | 0.00% | - | |
Median cumulative indexing time across primary shard | 0.001258333 | 0.004466667 | min | 254.97% | ↓ | |
Max cumulative indexing time across primary shard | 5.893733333 | 7.409083333 | min | 25.71% | ↓ | |
Cumulative indexing throttle time of primary shards | 0 | 0 | min | 0.00% | - | |
Min cumulative indexing throttle time across primary shard | 0 | 0 | min | 0.00% | - | |
Median cumulative indexing throttle time across primary shard | 0 | 0 | min | 0.00% | - | |
Max cumulative indexing throttle time across primary shard | 0 | 0 | min | 0.00% | - | |
Cumulative merge time of primary shards | 5.123933333 | 6.56155 | min | 28.06% | ↓ | |
Cumulative merge count of primary shards | 113 | 154 | 36.28% | ↓ | ||
Min cumulative merge time across primary shard | 0 | 0 | min | 0.00% | - | |
Median cumulative merge time across primary shard | 0.001775 | 0.002466667 | min | 38.97% | ↓ | |
Max cumulative merge time across primary shard | 1.8119 | 2.34035 | min | 29.17% | ↓ | |
Cumulative merge throttle time of primary shards | 0.954066667 | 0.72385 | min | -24.13% | ↑ | |
Min cumulative merge throttle time across primary shard | 0 | 0 | min | 0.00% | - | |
Median cumulative merge throttle time across primary shard | 0 | 0 | min | 0.00% | - | |
Max cumulative merge throttle time across primary shard | 0.367133333 | 0.255316667 | min | -30.46% | ↑ | |
Cumulative refresh time of primary shards | 1.98815 | 2.666166667 | min | 34.10% | ↓ | |
Cumulative refresh count of primary shards | 1037 | 1381 | 33.17% | ↓ | ||
Min cumulative refresh time across primary shard | 0 | 0 | min | 0.00% | - | |
Median cumulative refresh time across primary shard | 0.007558333 | 0.02155 | min | 185.12% | ↓ | |
Max cumulative refresh time across primary shard | 0.668566667 | 0.84375 | min | 26.20% | ↓ | |
Cumulative flush time of primary shards | 0.292166667 | 0.357333333 | min | 22.30% | ↓ | |
Cumulative flush count of primary shards | 21 | 16 | -23.81% | ↑ | ||
Min cumulative flush time across primary shard | 0 | 0 | min | 0.00% | - | |
Median cumulative flush time across primary shard | 0.00065 | 0.000483333 | min | -25.64% | ↑ | |
Max cumulative flush time across primary shard | 0.13395 | 0.139483333 | min | 4.13% | ↓ | |
Total Young Gen GC time | 14.357 | 23.305 | s | 62.32% | ↓ | |
Total Young Gen GC count | 2224 | 2210 | -0.63% | ↑ | ||
Total Old Gen GC time | 0 | 0 | s | 0.00% | - | |
Total Old Gen GC count | 0 | 0 | 0.00% | - | ||
Store size | 5.841667223 | 5.805117853 | GB | -0.63% | ↑ | |
Translog size | 0.014743343 | 0.016550641 | GB | 12.26% | ↓ | |
Heap used for segments | 0.820430756 | 0.894435883 | MB | 9.02% | ↓ | |
Heap used for doc values | 0.167011261 | 0.212818146 | MB | 27.43% | ↓ | |
Heap used for terms | 0.551681519 | 0.579559326 | MB | 5.05% | ↓ | |
Heap used for norms | 0.05279541 | 0.052124023 | MB | -1.27% | ↑ | |
Heap used for points | 0 | 0 | MB | 0.00% | - | |
Heap used for stored fields | 0.048942566 | 0.049934387 | MB | 2.03% | ↓ | |
Segment count | 101 | 103 | 1.98% | ↓ | ||
Min Throughput | index-append | 47217.68984 | 37192.08737 | docs/s | -21.23% | ↓ |
Mean Throughput | index-append | 48918.92016 | 38562.29645 | docs/s | -21.17% | ↓ |
Median Throughput | index-append | 49245.57312 | 38577.44441 | docs/s | -21.66% | ↓ |
Max Throughput | index-append | 49663.92093 | 39329.31931 | docs/s | -20.81% | ↓ |
50th percentile latency | index-append | 569.444781 | 757.068621 | ms | 32.95% | ↓ |
90th percentile latency | index-append | 1124.045881 | 1558.868251 | ms | 38.68% | ↓ |
99th percentile latency | index-append | 2983.051196 | 3131.200507 | ms | 4.97% | ↓ |
99.9th percentile latency | index-append | 3649.150753 | 4159.975815 | ms | 14.00% | ↓ |
100th percentile latency | index-append | 3769.667 | 4638.147801 | ms | 23.04% | ↓ |
50th percentile service time | index-append | 569.444781 | 757.068621 | ms | 32.95% | ↓ |
90th percentile service time | index-append | 1124.045881 | 1558.868251 | ms | 38.68% | ↓ |
99th percentile service time | index-append | 2983.051196 | 3131.200507 | ms | 4.97% | ↓ |
99.9th percentile service time | index-append | 3649.150753 | 4159.975815 | ms | 14.00% | ↓ |
100th percentile service time | index-append | 3769.667 | 4638.147801 | ms | 23.04% | ↓ |
error rate | index-append | 0 | 0 | % | 0.00% | - |
Min Throughput | index-stats | 89.90861168 | 88.84381441 | ops/s | -1.18% | ↓ |
Mean Throughput | index-stats | 89.94603154 | 89.30621306 | ops/s | -0.71% | ↓ |
Median Throughput | index-stats | 89.95353888 | 89.36523706 | ops/s | -0.65% | ↓ |
Max Throughput | index-stats | 89.96520107 | 89.56568092 | ops/s | -0.44% | ↓ |
50th percentile latency | index-stats | 3.366646889 | 3.741529945 | ms | 11.14% | ↓ |
90th percentile latency | index-stats | 3.982447433 | 4.260264733 | ms | 6.98% | ↓ |
99th percentile latency | index-stats | 6.325640143 | 5.066233196 | ms | -19.91% | ↑ |
99.9th percentile latency | index-stats | 15.50026936 | 10.93027454 | ms | -29.48% | ↑ |
100th percentile latency | index-stats | 22.19115467 | 11.32775311 | ms | -48.95% | ↑ |
50th percentile service time | index-stats | 2.574661 | 2.9800225 | ms | 15.74% | ↓ |
90th percentile service time | index-stats | 3.1908318 | 3.3411987 | ms | 4.71% | ↓ |
99th percentile service time | index-stats | 4.67376499 | 4.48544791 | ms | -4.03% | ↑ |
99.9th percentile service time | index-stats | 14.78275873 | 10.05261776 | ms | -32.00% | ↑ |
100th percentile service time | index-stats | 21.208054 | 10.45597 | ms | -50.70% | ↑ |
error rate | index-stats | 0 | 0 | % | 0.00% | - |
Min Throughput | node-stats | 89.99644532 | 89.96192874 | ops/s | -0.04% | ↓ |
Mean Throughput | node-stats | 90.00460997 | 89.97933872 | ops/s | -0.03% | ↓ |
Median Throughput | node-stats | 90.00450882 | 89.98348301 | ops/s | -0.02% | ↓ |
Max Throughput | node-stats | 90.01490301 | 89.99050111 | ops/s | -0.03% | ↓ |
50th percentile latency | node-stats | 3.802554889 | 4.203364889 | ms | 10.54% | ↓ |
90th percentile latency | node-stats | 4.533495434 | 4.860762733 | ms | 7.22% | ↓ |
99th percentile latency | node-stats | 5.69326132 | 7.469755013 | ms | 31.20% | ↓ |
99.9th percentile latency | node-stats | 7.707171939 | 23.36412157 | ms | 203.15% | ↓ |
100th percentile latency | node-stats | 8.033339778 | 26.07431078 | ms | 224.58% | ↓ |
50th percentile service time | node-stats | 3.018763 | 3.449842 | ms | 14.28% | ↓ |
90th percentile service time | node-stats | 3.7464312 | 3.9880273 | ms | 6.45% | ↓ |
99th percentile service time | node-stats | 4.910253389 | 5.88917164 | ms | 19.94% | ↓ |
99.9th percentile service time | node-stats | 6.95086849 | 18.5987367 | ms | 167.57% | ↓ |
100th percentile service time | node-stats | 7.409899 | 19.62441 | ms | 164.84% | ↓ |
error rate | node-stats | 0 | 0 | % | 0.00% | - |
Min Throughput | default | 50.00712893 | 50.01133259 | ops/s | 0.01% | - |
Mean Throughput | default | 50.01230411 | 50.0181559 | ops/s | 0.01% | ↑ |
Median Throughput | default | 50.01161639 | 50.01650546 | ops/s | 0.01% | - |
Max Throughput | default | 50.0213024 | 50.03442554 | ops/s | 0.03% | ↑ |
50th percentile latency | default | 3.655869501 | 4.5691895 | ms | 24.98% | ↓ |
90th percentile latency | default | 4.181477201 | 5.1553089 | ms | 23.29% | ↓ |
99th percentile latency | default | 5.64191841 | 6.27242918 | ms | 11.18% | ↓ |
99.9th percentile latency | default | 15.02458674 | 12.40069905 | ms | -17.46% | ↑ |
100th percentile latency | default | 17.738605 | 22.455685 | ms | 26.59% | ↓ |
50th percentile service time | default | 2.8836605 | 3.8620235 | ms | 33.93% | ↓ |
90th percentile service time | default | 3.364470201 | 4.2630225 | ms | 26.71% | ↓ |
99th percentile service time | default | 4.35625107 | 5.09573482 | ms | 16.98% | ↓ |
99.9th percentile service time | default | 13.99342297 | 12.08920769 | ms | -13.61% | ↑ |
100th percentile service time | default | 16.998383 | 22.095882 | ms | 29.99% | ↓ |
error rate | default | 0 | 0 | % | 0.00% | - |
Min Throughput | term | 99.93668832 | 99.87284637 | ops/s | -0.06% | ↓ |
Mean Throughput | term | 99.96364201 | 99.92131398 | ops/s | -0.04% | ↓ |
Median Throughput | term | 99.96523993 | 99.92445571 | ops/s | -0.04% | ↓ |
Max Throughput | term | 99.97676912 | 99.95306788 | ops/s | -0.02% | ↓ |
50th percentile latency | term | 2.5210005 | 3.680496 | ms | 45.99% | ↓ |
90th percentile latency | term | 3.1322378 | 4.2049577 | ms | 34.25% | ↓ |
99th percentile latency | term | 4.82529718 | 4.80779752 | ms | -0.36% | ↑ |
99.9th percentile latency | term | 11.42147218 | 6.216859786 | ms | -45.57% | ↑ |
100th percentile latency | term | 14.679388 | 7.675186 | ms | -47.71% | ↑ |
50th percentile service time | term | 1.748733 | 2.95697 | ms | 69.09% | ↓ |
90th percentile service time | term | 2.14543 | 3.3481341 | ms | 56.06% | ↓ |
99th percentile service time | term | 2.570702781 | 3.79310115 | ms | 47.55% | ↓ |
99.9th percentile service time | term | 10.76067785 | 5.682759601 | ms | -47.19% | ↑ |
100th percentile service time | term | 13.671617 | 7.396645 | ms | -45.90% | ↑ |
error rate | term | 0 | 0 | % | 0.00% | - |
Min Throughput | phrase | 109.457439 | 109.7360626 | ops/s | 0.25% | ↑ |
Mean Throughput | phrase | 109.6730363 | 109.8436467 | ops/s | 0.16% | ↑ |
Median Throughput | phrase | 109.7085065 | 109.8584476 | ops/s | 0.14% | ↑ |
Max Throughput | phrase | 109.7907409 | 109.9038398 | ops/s | 0.10% | ↑ |
50th percentile latency | phrase | 3.354487545 | 4.288767272 | ms | 27.85% | ↓ |
90th percentile latency | phrase | 4.048016272 | 5.1152377 | ms | 26.36% | ↓ |
99th percentile latency | phrase | 9.048883346 | 42.08410923 | ms | 365.08% | ↓ |
99.9th percentile latency | phrase | 34.40602408 | 69.39988649 | ms | 101.71% | ↓ |
100th percentile latency | phrase | 39.091593 | 74.59599327 | ms | 90.82% | ↓ |
50th percentile service time | phrase | 2.5868585 | 3.566522 | ms | 37.87% | ↓ |
90th percentile service time | phrase | 3.1713395 | 4.1526733 | ms | 30.94% | ↓ |
99th percentile service time | phrase | 4.84450866 | 6.57685349 | ms | 35.76% | ↓ |
99.9th percentile service time | phrase | 22.38927791 | 46.43875535 | ms | 107.42% | ↓ |
100th percentile service time | phrase | 38.395166 | 73.954562 | ms | 92.61% | ↓ |
error rate | phrase | 0 | 0 | % | 0.00% | - |
Min Throughput | country agg uncached | 2.990330234 | 2.975298835 | ops/s | -0.50% | ↓ |
Mean Throughput | country agg uncached | 2.992285885 | 2.985278752 | ops/s | -0.23% | ↓ |
Median Throughput | country agg uncached | 2.992408698 | 2.986451024 | ops/s | -0.20% | ↓ |
Max Throughput | country agg uncached | 2.993620062 | 2.990605662 | ops/s | -0.10% | ↓ |
50th percentile latency | country agg uncached | 263.5204615 | 394.44874 | ms | 49.68% | ↓ |
90th percentile latency | country agg uncached | 274.3721343 | 599.6128869 | ms | 118.54% | ↓ |
99th percentile latency | country agg uncached | 298.7350334 | 710.7589071 | ms | 137.92% | ↓ |
100th percentile latency | country agg uncached | 307.146479 | 726.6411883 | ms | 136.58% | ↓ |
50th percentile service time | country agg uncached | 262.609831 | 273.88985 | ms | 4.30% | ↓ |
90th percentile service time | country agg uncached | 273.9134747 | 418.2803837 | ms | 52.71% | ↓ |
99th percentile service time | country agg uncached | 297.4308098 | 422.4098734 | ms | 42.02% | ↓ |
100th percentile service time | country agg uncached | 306.318614 | 424.370216 | ms | 38.54% | ↓ |
error rate | country agg uncached | 0 | 0 | % | 0.00% | - |
Min Throughput | country agg cached | 97.24005071 | 96.27897944 | ops/s | -0.99% | ↓ |
Mean Throughput | country agg cached | 97.96762459 | 97.25775644 | ops/s | -0.72% | ↓ |
Median Throughput | country agg cached | 98.03282954 | 97.34978881 | ops/s | -0.70% | ↓ |
Max Throughput | country agg cached | 98.48277146 | 97.94784689 | ops/s | -0.54% | ↓ |
50th percentile latency | country agg cached | 2.287373 | 2.559012 | ms | 11.88% | ↓ |
90th percentile latency | country agg cached | 3.5575002 | 3.099232 | ms | -12.88% | ↑ |
99th percentile latency | country agg cached | 3.89998687 | 3.97147543 | ms | 1.83% | ↓ |
99.9th percentile latency | country agg cached | 17.53930269 | 7.762840359 | ms | -55.74% | ↑ |
100th percentile latency | country agg cached | 23.544975 | 14.359596 | ms | -39.01% | ↑ |
50th percentile service time | country agg cached | 1.534827 | 1.8663005 | ms | 21.60% | ↓ |
90th percentile service time | country agg cached | 1.8340752 | 2.140416 | ms | 16.70% | ↓ |
99th percentile service time | country agg cached | 2.41103197 | 2.8933967 | ms | 20.01% | ↓ |
99.9th percentile service time | country agg cached | 6.711316592 | 6.048425236 | ms | -9.88% | ↑ |
100th percentile service time | country agg cached | 23.092511 | 13.774927 | ms | -40.35% | ↑ |
error rate | country agg cached | 0 | 0 | % | 0.00% | - |
Min Throughput | scroll | 20.02808417 | 20.02498352 | pages/s | -0.02% | ↓ |
Mean Throughput | scroll | 20.03411239 | 20.03036823 | pages/s | -0.02% | ↓ |
Median Throughput | scroll | 20.03364959 | 20.0299498 | pages/s | -0.02% | ↓ |
Max Throughput | scroll | 20.04193009 | 20.03734455 | pages/s | -0.02% | ↓ |
50th percentile latency | scroll | 603.447127 | 639.6468265 | ms | 6.00% | ↓ |
90th percentile latency | scroll | 617.0215679 | 654.5095362 | ms | 6.08% | ↓ |
99th percentile latency | scroll | 619.7463325 | 670.696813 | ms | 8.22% | ↓ |
100th percentile latency | scroll | 629.479367 | 671.465154 | ms | 6.67% | ↓ |
50th percentile service time | scroll | 601.663531 | 638.284497 | ms | 6.09% | ↓ |
90th percentile service time | scroll | 615.661961 | 652.530904 | ms | 5.99% | ↓ |
99th percentile service time | scroll | 618.0655219 | 669.0135373 | ms | 8.24% | ↓ |
100th percentile service time | scroll | 627.276275 | 669.801015 | ms | 6.78% | ↓ |
error rate | scroll | 0 | 0 | % | 0.00% | - |
Min Throughput | expression | 1.499333211 | 1.494299033 | ops/s | -0.34% | ↓ |
Mean Throughput | expression | 1.499473114 | 1.497483858 | ops/s | -0.13% | ↓ |
Median Throughput | expression | 1.499480784 | 1.497755076 | ops/s | -0.12% | ↓ |
Max Throughput | expression | 1.499567285 | 1.498352774 | ops/s | -0.08% | ↓ |
50th percentile latency | expression | 480.2441172 | 586.4985087 | ms | 22.13% | ↓ |
90th percentile latency | expression | 497.2174017 | 831.2003144 | ms | 67.17% | ↓ |
99th percentile latency | expression | 535.2084129 | 995.5854492 | ms | 86.02% | ↓ |
100th percentile latency | expression | 677.822256 | 1158.311173 | ms | 70.89% | ↓ |
50th percentile service time | expression | 478.770495 | 503.3436115 | ms | 5.13% | ↓ |
90th percentile service time | expression | 496.2114758 | 829.3288204 | ms | 67.13% | ↓ |
99th percentile service time | expression | 534.7022146 | 835.8098927 | ms | 56.31% | ↓ |
100th percentile service time | expression | 677.301477 | 840.604033 | ms | 24.11% | ↓ |
error rate | expression | 0 | 0 | % | 0.00% | - |
Min Throughput | painless static | 1.397138405 | 1.326033283 | ops/s | -5.09% | ↓ |
Mean Throughput | painless static | 1.397656861 | 1.329954855 | ops/s | -4.84% | ↓ |
Median Throughput | painless static | 1.397691062 | 1.329934223 | ops/s | -4.85% | ↓ |
Max Throughput | painless static | 1.398068218 | 1.335178224 | ops/s | -4.50% | ↓ |
50th percentile latency | painless static | 610.9062683 | 8863.935909 | ms | 1350.95% | ↓ |
90th percentile latency | painless static | 650.1359216 | 11195.36125 | ms | 1622.00% | ↓ |
99th percentile latency | painless static | 731.0193557 | 11497.71595 | ms | 1472.83% | ↓ |
100th percentile latency | painless static | 770.706376 | 11565.94085 | ms | 1400.69% | ↓ |
50th percentile service time | painless static | 610.064558 | 677.0842975 | ms | 10.99% | ↓ |
90th percentile service time | painless static | 648.1154007 | 1007.666786 | ms | 55.48% | ↓ |
99th percentile service time | painless static | 730.3446444 | 1017.513946 | ms | 39.32% | ↓ |
100th percentile service time | painless static | 769.865187 | 1019.517403 | ms | 32.43% | ↓ |
error rate | painless static | 0 | 0 | % | 0.00% | - |
Min Throughput | painless dynamic | 1.400210089 | 1.337580167 | ops/s | -4.47% | ↓ |
Mean Throughput | painless dynamic | 1.400256993 | 1.343740089 | ops/s | -4.04% | ↓ |
Median Throughput | painless dynamic | 1.400254551 | 1.344162811 | ops/s | -4.01% | ↓ |
Max Throughput | painless dynamic | 1.400319384 | 1.351871561 | ops/s | -3.46% | ↓ |
50th percentile latency | painless dynamic | 608.7266656 | 7716.196398 | ms | 1167.60% | ↓ |
90th percentile latency | painless dynamic | 649.741284 | 9965.176115 | ms | 1433.71% | ↓ |
99th percentile latency | painless dynamic | 695.297699 | 10441.30077 | ms | 1401.70% | ↓ |
100th percentile latency | painless dynamic | 702.6010557 | 10492.49776 | ms | 1393.38% | ↓ |
50th percentile service time | painless dynamic | 608.168646 | 661.3450085 | ms | 8.74% | ↓ |
90th percentile service time | painless dynamic | 649.3395168 | 1037.11373 | ms | 59.72% | ↓ |
99th percentile service time | painless dynamic | 694.4553194 | 1043.824076 | ms | 50.31% | ↓ |
100th percentile service time | painless dynamic | 701.651471 | 1047.609679 | ms | 49.31% | ↓ |
error rate | painless dynamic | 0 | 0 | % | 0.00% | - |
Min Throughput | decay geo gauss function score | 1.001376827 | 1.001081492 | ops/s | -0.03% | ↓ |
Mean Throughput | decay geo gauss function score | 1.001672279 | 1.001312577 | ops/s | -0.04% | ↓ |
Median Throughput | decay geo gauss function score | 1.001650171 | 1.001293414 | ops/s | -0.04% | ↓ |
Max Throughput | decay geo gauss function score | 1.00205552 | 1.001615142 | ops/s | -0.04% | ↓ |
50th percentile latency | decay geo gauss function score | 560.088342 | 648.7117115 | ms | 15.82% | ↓ |
90th percentile latency | decay geo gauss function score | 616.0460991 | 857.9753672 | ms | 39.27% | ↓ |
99th percentile latency | decay geo gauss function score | 644.1886292 | 865.5611185 | ms | 34.36% | ↓ |
100th percentile latency | decay geo gauss function score | 652.325957 | 900.389862 | ms | 38.03% | ↓ |
50th percentile service time | decay geo gauss function score | 558.7963545 | 647.560793 | ms | 15.88% | ↓ |
90th percentile service time | decay geo gauss function score | 614.6721628 | 856.8999058 | ms | 39.41% | ↓ |
99th percentile service time | decay geo gauss function score | 643.0519483 | 864.8526062 | ms | 34.49% | ↓ |
100th percentile service time | decay geo gauss function score | 650.822589 | 899.440748 | ms | 38.20% | ↓ |
error rate | decay geo gauss function score | 0 | 0 | % | 0.00% | - |
Min Throughput | decay geo gauss script score | 1.001165607 | 1.000714034 | ops/s | -0.05% | ↓ |
Mean Throughput | decay geo gauss script score | 1.001419069 | 1.000867457 | ops/s | -0.06% | ↓ |
Median Throughput | decay geo gauss script score | 1.001397465 | 1.000855395 | ops/s | -0.05% | ↓ |
Max Throughput | decay geo gauss script score | 1.001744815 | 1.001065149 | ops/s | -0.07% | ↓ |
50th percentile latency | decay geo gauss script score | 575.7141395 | 675.758539 | ms | 17.38% | ↓ |
90th percentile latency | decay geo gauss script score | 602.9596383 | 858.931136 | ms | 42.45% | ↓ |
99th percentile latency | decay geo gauss script score | 629.8745439 | 867.4161096 | ms | 37.71% | ↓ |
100th percentile latency | decay geo gauss script score | 643.6193 | 867.761781 | ms | 34.83% | ↓ |
50th percentile service time | decay geo gauss script score | 574.4113465 | 673.8386065 | ms | 17.31% | ↓ |
90th percentile service time | decay geo gauss script score | 602.2627149 | 858.016602 | ms | 42.47% | ↓ |
99th percentile service time | decay geo gauss script score | 628.5261477 | 865.9970566 | ms | 37.78% | ↓ |
100th percentile service time | decay geo gauss script score | 641.251277 | 866.188874 | ms | 35.08% | ↓ |
error rate | decay geo gauss script score | 0 | 0 | % | 0.00% | - |
Min Throughput | field value function score | 1.503221553 | 1.502321375 | ops/s | -0.06% | ↓ |
Mean Throughput | field value function score | 1.503918616 | 1.502809941 | ops/s | -0.07% | ↓ |
Median Throughput | field value function score | 1.503873913 | 1.502775981 | ops/s | -0.07% | ↓ |
Max Throughput | field value function score | 1.504816394 | 1.503442858 | ops/s | -0.09% | ↓ |
50th percentile latency | field value function score | 231.9660997 | 244.9455093 | ms | 5.60% | ↓ |
90th percentile latency | field value function score | 268.3461 | 344.9160794 | ms | 28.53% | ↓ |
99th percentile latency | field value function score | 332.7537051 | 352.3976558 | ms | 5.90% | ↓ |
100th percentile latency | field value function score | 334.6899947 | 353.1227423 | ms | 5.51% | ↓ |
50th percentile service time | field value function score | 230.873698 | 243.921959 | ms | 5.65% | ↓ |
90th percentile service time | field value function score | 267.3177433 | 343.9232272 | ms | 28.66% | ↓ |
99th percentile service time | field value function score | 332.0268862 | 351.6989504 | ms | 5.92% | ↓ |
100th percentile service time | field value function score | 333.704068 | 352.371798 | ms | 5.59% | ↓ |
error rate | field value function score | 0 | 0 | % | 0.00% | - |
Min Throughput | field value script score | 1.501842226 | 1.500085381 | ops/s | -0.12% | ↓ |
Mean Throughput | field value script score | 1.502224632 | 1.500109982 | ops/s | -0.14% | ↓ |
Median Throughput | field value script score | 1.502197557 | 1.500109249 | ops/s | -0.14% | ↓ |
Max Throughput | field value script score | 1.502723772 | 1.50013995 | ops/s | -0.17% | ↓ |
50th percentile latency | field value script score | 296.2731988 | 336.5076945 | ms | 13.58% | ↓ |
90th percentile latency | field value script score | 327.0895204 | 524.7963489 | ms | 60.44% | ↓ |
99th percentile latency | field value script score | 343.7511398 | 525.6725322 | ms | 52.92% | ↓ |
100th percentile latency | field value script score | 344.7365977 | 534.8445397 | ms | 55.15% | ↓ |
50th percentile service time | field value script score | 295.348526 | 335.238029 | ms | 13.51% | ↓ |
90th percentile service time | field value script score | 326.0409393 | 523.1493661 | ms | 60.46% | ↓ |
99th percentile service time | field value script score | 342.2622174 | 524.6841988 | ms | 53.30% | ↓ |
100th percentile service time | field value script score | 344.072469 | 533.281336 | ms | 54.99% | ↓ |
error rate | field value script score | 0 | 0 | % | 0.00% | - |
Min Throughput | large terms | 1.045568289 | 0.8288257 | ops/s | -20.73% | ↓ |
Mean Throughput | large terms | 1.047610917 | 0.833252503 | ops/s | -20.46% | ↓ |
Median Throughput | large terms | 1.047782538 | 0.832885357 | ops/s | -20.51% | ↓ |
Max Throughput | large terms | 1.04881993 | 0.838286885 | ops/s | -20.07% | ↓ |
50th percentile latency | large terms | 11847.81514 | 73647.23551 | ms | 521.61% | ↓ |
90th percentile latency | large terms | 13395.07356 | 84331.4631 | ms | 529.57% | ↓ |
99th percentile latency | large terms | 13897.42978 | 87455.44449 | ms | 529.29% | ↓ |
100th percentile latency | large terms | 13974.46989 | 87763.7501 | ms | 528.03% | ↓ |
50th percentile service time | large terms | 940.4892195 | 1099.998258 | ms | 16.96% | ↓ |
90th percentile service time | large terms | 968.1109128 | 1595.420158 | ms | 64.80% | ↓ |
99th percentile service time | large terms | 1003.942651 | 1740.926185 | ms | 73.41% | ↓ |
100th percentile service time | large terms | 1029.101366 | 1749.525454 | ms | 70.01% | ↓ |
error rate | large terms | 0 | 0 | % | 0.00% | - |
Min Throughput | large filtered terms | 0.971405278 | 0.815089945 | ops/s | -16.09% | ↓ |
Mean Throughput | large filtered terms | 0.985651371 | 0.819415587 | ops/s | -16.87% | ↓ |
Median Throughput | large filtered terms | 0.980809494 | 0.819483335 | ops/s | -16.45% | ↓ |
Max Throughput | large filtered terms | 1.004773703 | 0.823475725 | ops/s | -18.04% | ↓ |
50th percentile latency | large filtered terms | 28649.02004 | 78609.80453 | ms | 174.39% | ↓ |
