全新原包装,有12台,准系统,有兴趣18651607485
Model number | FSP 7650-26 | FSP 7650-70 | FSP 7650-140 |
---|---|---|---|
Form Factor | 3U | ||
Capacity | |||
Raw max | 26TB | 70TB | 140TB |
Raw (Pay-as-you-grow) | 8TB or 17TB | 35, 43, 52, or 61TB | 96, 105, 114, 123, or 131TB |
Usable max | 14.7TB | 44.3TB | 88.7TB |
Connectivity | |||
Hosts | 8x16Gb Fibre Channel or 8x10GbE iSCSI | ||
Replication | 2x40GbE | ||
Management | 2x 10/100/1000Mb/sec auto-sensing Ethernet ports (RJ-45) | 1x Serial console port (RS-232) | ||
Performance (max) | |||
4K 100% Read | 1M IOPS at 500μs latency sustained | 2M IOPS at 1ms latency sustained | |
700K IOPS at 200μs latency sustained | 1.7M IOPS at 500μs latency sustained | ||
1M IOPS at 200μs latency sustained | |||
Minimum latency | 150μs sustained | ||
Bandwidth | 8GB/s | ||
Physical | |||
Depth | 28 in. / 711 mm | ||
Width | 17.5 in. / 445 mm | ||
Weight | 80 lb./36.3 kg | 93 lb. / 42.2 kg | |
Power | 1100W | 1800W | |
Cooling | 3780 BTU/hr. | 6140 BTU/hr. | |
Environmental | |||
Operating Temperature | 10 to 35°C (50 to 95°F) | ||
Non-Operating Temperature | 40 to 70°C (-40 to 158°F) | ||
Operating Humidity | 8 to 90% (non-condensing) | ||
Non-Operating Humidity | 5 to 95% (non-condensing) |
原创声明:本文系作者授权腾讯云开发者社区发表,未经许可,不得转载。
如有侵权,请联系 cloudcommunity@tencent.com 删除。
原创声明:本文系作者授权腾讯云开发者社区发表,未经许可,不得转载。
如有侵权,请联系 cloudcommunity@tencent.com 删除。