The MCD43A3 V6 Albedo Model dataset is a daily 16-day product. It provides both directional hemispherical reflectance (black sky albedo) and bihemispherical reflectance (white sky albedo) for each of the MODIS surface reflectance bands (band 1 through band 7) as well as 3 broad spectrum bands (visible, near infrared, and shortwave). Each 500m/pixel daily image is generated using 16 days of data, centered on the given day. A quality band is also provided for each of the 10 albedo bands.
Documentation:
MCD43A3 V6反照率模型数据集是一个每天16天的产品。它提供了MODIS表面反射波段(波段1到波段7)以及3个宽光谱波段(可见光、近红外和短波)的定向半球反射率(黑天反照率)和双半球反射率(白天反照率)。每张500米/像素的日图像是用16天的数据生成的,以给定日期为中心。还为10个反照率波段中的每一个提供了一个质量波段。
文件。
用户指南
算法理论基础文件(ATBD)
一般文件
Dataset Availability
2000-02-18T00:00:00 - 2021-09-12T00:00:00
Dataset Provider
NASA LP DAAC at the USGS EROS Center
Collection Snippet
ee.ImageCollection("MODIS/006/MCD43A3")
Resolution
500 meters
Bands Table
Name | Description | Min | Max | Wavelength | Scale |
---|---|---|---|---|---|
Albedo_BSA_Band1 | Black-sky albedo for band 1 | 0 | 32766 | 620-670nm | 0.001 |
Albedo_BSA_Band2 | Black-sky albedo for band 2 | 0 | 32766 | 841-876nm | 0.001 |
Albedo_BSA_Band3 | Black-sky albedo for band 3 | 0 | 32766 | 459-479nm | 0.001 |
Albedo_BSA_Band4 | Black-sky albedo for band 4 | 0 | 32766 | 545-565nm | 0.001 |
Albedo_BSA_Band5 | Black-sky albedo for band 5 | 0 | 32766 | 1230-1250nm | 0.001 |
Albedo_BSA_Band6 | Black-sky albedo for band 6 | 0 | 32766 | 1628-1652nm | 0.001 |
Albedo_BSA_Band7 | Black-sky albedo for band 7 | 0 | 32766 | 2105-2155nm | 0.001 |
Albedo_BSA_vis | Black-sky albedo for visible brodband | 0 | 32766 | 0.001 | |
Albedo_BSA_nir | Black-sky albedo for NIR broadband | 0 | 32766 | 858nm | 0.001 |
Albedo_BSA_shortwave | Black-sky albedo for shortwave broadband | 0 | 32766 | 0.001 | |
Albedo_WSA_Band1 | White-sky albedo for band 1 | 0 | 32766 | 620-670nm | 0.001 |
Albedo_WSA_Band2 | White-sky albedo for band 2 | 0 | 32766 | 841-876nm | 0.001 |
Albedo_WSA_Band3 | White-sky albedo for band 3 | 0 | 32766 | 459-479nm | 0.001 |
Albedo_WSA_Band4 | White-sky albedo for band 4 | 0 | 32766 | 545-565nm | 0.001 |
Albedo_WSA_Band5 | White-sky albedo for band 5 | 0 | 32766 | 1230-1250nm | 0.001 |
Albedo_WSA_Band6 | White-sky albedo for band 6 | 0 | 32766 | 1628-1652nm | 0.001 |
Albedo_WSA_Band7 | White-sky albedo for band 7 | 0 | 32766 | 2105-2155nm | 0.001 |
Albedo_WSA_vis | White-sky albedo for visible broadband | 0 | 32766 | 0.001 | |
Albedo_WSA_nir | White-sky albedo for NIR broadband | 0 | 32766 | 858nm | 0.001 |
Albedo_WSA_shortwave | White-sky albedo for shortwave broadband | 0 | 32766 | 0.001 | |
BRDF_Albedo_Band_Mandatory_Quality_Band1 | BRDF albedo mandatory quality for band 1 | 0 | |||
BRDF_Albedo_Band_Mandatory_Quality_Band1 Bitmask | Bit 0: Mandatory QA bit index 0: Processed, good quality (full BRDF inversions)1: Processed, see other QA (magnitude BRDF inversions) | ||||
BRDF_Albedo_Band_Mandatory_Quality_Band2 | BRDF albedo mandatory quality for band 2 | 0 | |||
BRDF_Albedo_Band_Mandatory_Quality_Band2 Bitmask | Bit 0: Mandatory QA bit index 0: Processed, good quality (full BRDF inversions)1: Processed, see other QA (magnitude BRDF inversions) | ||||
BRDF_Albedo_Band_Mandatory_Quality_Band3 | BRDF albedo mandatory quality for band 3 | 0 | |||
BRDF_Albedo_Band_Mandatory_Quality_Band3 Bitmask | Bit 0: Mandatory QA bit index 0: Processed, good quality (full BRDF inversions)1: Processed, see other QA (magnitude BRDF inversions) | ||||
BRDF_Albedo_Band_Mandatory_Quality_Band4 | BRDF albedo mandatory quality for band 4 | 0 | |||
BRDF_Albedo_Band_Mandatory_Quality_Band4 Bitmask | Bit 0: Mandatory QA bit index 0: Processed, good quality (full BRDF inversions)1: Processed, see other QA (magnitude BRDF inversions) | ||||
BRDF_Albedo_Band_Mandatory_Quality_Band5 | BRDF albedo mandatory quality for band 5 | 0 | |||
BRDF_Albedo_Band_Mandatory_Quality_Band5 Bitmask | Bit 0: Mandatory QA bit index 0: Processed, good quality (full BRDF inversions)1: Processed, see other QA (magnitude BRDF inversions) | ||||
BRDF_Albedo_Band_Mandatory_Quality_Band6 | BRDF albedo mandatory quality for band 6 | 0 | |||
BRDF_Albedo_Band_Mandatory_Quality_Band6 Bitmask | Bit 0: Mandatory QA bit index 0: Processed, good quality (full BRDF inversions)1: Processed, see other QA (magnitude BRDF inversions) | ||||
BRDF_Albedo_Band_Mandatory_Quality_Band7 | BRDF albedo mandatory quality for band 7 | 0 | |||
BRDF_Albedo_Band_Mandatory_Quality_Band7 Bitmask | Bit 0: Mandatory QA bit index 0: Processed, good quality (full BRDF inversions)1: Processed, see other QA (magnitude BRDF inversions) | ||||
BRDF_Albedo_Band_Mandatory_Quality_vis | BRDF albedo mandatory quality for visible broadband | 0 | |||
BRDF_Albedo_Band_Mandatory_Quality_vis Bitmask | Bit 0: Mandatory QA bit index 0: Processed, good quality (full BRDF inversions)1: Processed, see other QA (magnitude BRDF inversions) | ||||
BRDF_Albedo_Band_Mandatory_Quality_nir | BRDF albedo mandatory quality for NIR broadband | 0 | |||
BRDF_Albedo_Band_Mandatory_Quality_nir Bitmask | Bit 0: Mandatory QA bit index 0: Processed, good quality (full BRDF inversions)1: Processed, see other QA (magnitude BRDF inversions) | ||||
BRDF_Albedo_Band_Mandatory_Quality_shortwave | BRDF albedo mandatory quality for shortwave broadband | 0 | |||
BRDF_Albedo_Band_Mandatory_Quality_shortwave Bitmask | Bit 0: Mandatory QA bit index 0: Processed, good quality (full BRDF inversions)1: Processed, see other QA (magnitude BRDF inversions) |
BRDF_Albedo_Band_Mandatory_Quality_Band2BRDF albedo mandatory quality for band 20BRDF_Albedo_Band_Mandatory_Quality_Band2 Bitmask
BRDF_Albedo_Band_Mandatory_Quality_Band3BRDF albedo mandatory quality for band 30BRDF_Albedo_Band_Mandatory_Quality_Band3 Bitmask
BRDF_Albedo_Band_Mandatory_Quality_Band4BRDF albedo mandatory quality for band 40BRDF_Albedo_Band_Mandatory_Quality_Band4 Bitmask
BRDF_Albedo_Band_Mandatory_Quality_Band5BRDF albedo mandatory quality for band 50BRDF_Albedo_Band_Mandatory_Quality_Band5 Bitmask
BRDF_Albedo_Band_Mandatory_Quality_Band6BRDF albedo mandatory quality for band 60BRDF_Albedo_Band_Mandatory_Quality_Band6 Bitmask
BRDF_Albedo_Band_Mandatory_Quality_Band7BRDF albedo mandatory quality for band 70BRDF_Albedo_Band_Mandatory_Quality_Band7 Bitmask
BRDF_Albedo_Band_Mandatory_Quality_visBRDF albedo mandatory quality for visible broadband0BRDF_Albedo_Band_Mandatory_Quality_vis Bitmask
BRDF_Albedo_Band_Mandatory_Quality_nirBRDF albedo mandatory quality for NIR broadband0BRDF_Albedo_Band_Mandatory_Quality_nir Bitmask
BRDF_Albedo_Band_Mandatory_Quality_shortwaveBRDF albedo mandatory quality for shortwave broadband0BRDF_Albedo_Band_Mandatory_Quality_shortwave Bitmask
使用说明:
MODIS data and products acquired through the LP DAAC have no restrictions on subsequent use, sale, or redistribution.
通过LP DAAC获得的MODIS数据和产品对后续使用、销售或再分配没有限制。
引用:
LP DAAC - MCD12Q1LP DAAC - Land Processes Distributed Active Archive Center - Sioux Falls, SD
https://doi.org/10.5067/MODIS/MCD12Q1.006
代码:
var dataset = ee.ImageCollection('MODIS/006/MCD43A3')
.filter(ee.Filter.date('2018-01-01', '2018-05-01'));
var blackSkyAlbedo = dataset.select('Albedo_BSA_Band1');
var blackSkyAlbedoVis = {
min: 0.0,
max: 400.0,
};
Map.setCenter(6.746, 46.529, 6);
Map.addLayer(blackSkyAlbedo, blackSkyAlbedoVis, 'Black-Sky Albedo');